Zinc, Serum ZINC
Method(s) | Inductively Coupled Plasma/Mass Spectrometry |
---|---|
Specimen Required | |
Collect | One 6 mL royal blue (no additive) or royal blue (EDTA) top tube. |
Transport | 2 mL serum or plasma at 20-25°C. (Min: 0.5 mL) Submit specimen in a Trace Element-Free transport tube. |
Remarks | Centrifuge and pour off serum or plasma into a Trace Element-Free Transport Tube ASAP. Do not allow serum or plasma to remain on cells. |
Stability | If the sample is drawn and stored in the appropriate container, the trace element values do not change with time. |
Unacceptable Conditions | Separator tubes; samples that are not separated from the red cells or clot. Hemolyzed specimens. |
Schedule | Daily |
Billing Code | 5010551 |
CPTCode | 84630 |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
60-120 µg/dL
|