Anti-Neutrophil Cytoplasmic Antibody with Reflex to Titer & MPO/PR3 Antibodies ANCAB
Method(s) | Semi-Quantitative Indirect Fluorescent Antibody/Semi-Quantitative Multiplex Bead Assay | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Components | ANCA; if positive reflexed to ANCA titer, MPO and PR3 ORDERING RECOMMENDATION: Preferred panel for evaluating and managing individuals with a known diagnosis of vasculitis. For suspected vasculitis workup, see Vasculitis Panel. | |||||||||
Specimen Required | ||||||||||
Collect | One 5 mL gold (SST) top tube. | |||||||||
Transport | 1 mL serum at 2-8ºC. (Min: 0.5 mL) Separate serum from cells within 2 hours of collection. | |||||||||
Remarks | Ordering recommendation: Preferred panel for evaluating and managing individuals with a known diagnosis of vasculitis. | |||||||||
Stability | After separation from cells: Ambient: 2 days; Refrigerated: 2 weeks; Frozen: 1 year (avoid repeated freeze/thaw cycles). | |||||||||
Unacceptable Conditions | Plasma, CSF, urine or body fluids. Severely lipemic, contaminated, or hemolyzed specimens. | |||||||||
Schedule | Mon-Sat | |||||||||
Billing Code | 5011116 | |||||||||
CPTCode | 86255; if reflexed add 86256; 83516 x 2 | |||||||||
Notes | Specimens are screened by IFA on ethanol-fixed neutrophils, formalin-fixed neutrophils, and HEp-2 slides that allow differentiation of C- and P-ANCA patterns. If screen is positive, then titer and MPO/PR3 antibodies will be added to aid in antibody determination. Additional charges apply. | |||||||||
Preferred Specimen Collection Device(s) | ||||||||||
Reference Interval | ||||||||||
Neutrophil cytoplasmic antibodies (C-ANCA = granular cytoplasmic staining, P-ANCA = perinuclear staining) are found in the serum of over 90% of patients with certain necrotizing systemic vasculitides, and usually in less than 5% of patients with collagen vascular disease or arthritis. Approximately 90% of patients with a P-ANCA pattern by IFA have antibodies specific for myeloperoxidase (MPO). Approximately 85% of patients with a C-ANCA pattern by IFA have antibodies specific for serine proteinase 3 (PR-3). |